At Aberdeen Asset Management Company Limited, our funds are tailored specially for individual, corporations and governments. The types of funds include regional, single-country and sector-specific funds. For more information on the type of funds available, please click on the Fund’s link below.
Prices as at 6:00pm Bangkok
| Fund Name | Effective Date | Nav | Offer | Bid | Offer (Switching) | Bid (Switching) | Asset Size (Million Baht) |
|---|---|---|---|---|---|---|---|
Type: Equity Fund | |||||||
| Aberdeen Growth Fund | 17-May-2012 | 79.8078 | 79.8079 | 79.0097 | 79.8079 | 78.9698 | 4,000.10 |
| Aberdeen Siam Leaders Fund | 17-May-2012 | 31.3541 | 31.5110 | 31.2757 | 31.5110 | 31.2600 | 299.85 |
| Aberdeen Small Cap Fund | 17-May-2012 | 28.3797 | 28.6636 | 28.3797 | 28.6636 | 28.3797 | 550.58 |
| Aberdeen Thai Equity Dividend Fund | 17-May-2012 | 8.7560 | 8.8437 | 8.7560 | 8.8437 | 8.7560 | 322.29 |
Type: Equity Retirement Mutual Fund | |||||||
| Aberdeen Smart Capital - Retirement Mutual Fund | 17-May-2012 | 60.2733 | 60.2734 | 60.2733 | 60.2734 | 60.2733 | 1,794.94 |
Type: Fixed Income Retirement Mutual Fund | |||||||
| Aberdeen Smart Income - Retirement Mutual Fund | 17-May-2012 | 11.4723 | 11.4724 | 11.4723 | 11.4724 | 11.4723 | 255.73 |
Type: Long Term Equity Fund | |||||||
| Aberdeen Long Term Equity Fund | 17-May-2012 | 31.4373 | 31.4374 | 31.3587 | 31.4374 | 31.3587 | 4,917.81 |
Type: Mixed Fund | |||||||
| Aberdeen Flexible Capital Fund | 17-May-2012 | 9.3314 | 9.3548 | 0.0000 | 9.3548 | 0.0000 | 506.86 |
| Aberdeen Value Fund | 17-May-2012 | 25.4694 | 25.5968 | 25.4057 | 25.5968 | 25.3930 | 87.28 |
Type: Money Market Fund | |||||||
| Aberdeen Cash Creation Fund | 17-May-2012 | 16.1339 | 16.1340 | 16.1339 | 16.1340 | 16.1339 | 1,583.79 |
Type: Feeder Fund – Retirement Mutual Fund | |||||||
| Aberdeen Asia Pacific Equity Retirement Mutual Fund | 16-May-2012 | 10.6756 | 10.6757 | 10.6756 | 10.6757 | 10.6756 | 58.28 |
Type: Feeder Fund | |||||||
| Aberdeen American Growth Fund | 16-May-2012 | 11.0566 | 11.2225 | 11.0566 | 11.2225 | 11.0566 | 251.53 |
| Aberdeen Asia Pacific Equity Fund | 16-May-2012 | 14.9006 | 15.1242 | 14.9006 | 15.1242 | 14.9006 | 1,927.39 |
| Aberdeen China Gateway Fund | 16-May-2012 | 11.5212 | 11.6941 | 11.5212 | 11.6941 | 11.5212 | 953.42 |
| Aberdeen Emerging Opportunities Bond Fund | 16-May-2012 | 13.5066 | 13.6418 | 13.5066 | 13.6418 | 13.5066 | 650.36 |
| Aberdeen European Growth Fund | 16-May-2012 | 6.1509 | 6.2433 | 6.1509 | 6.2433 | 6.1509 | 211.43 |
| Aberdeen Global Emerging Growth Fund | 16-May-2012 | 11.5593 | 11.7328 | 11.5593 | 11.7328 | 11.5593 | 905.93 |
| Aberdeen India Growth Fund | 16-May-2012 | 8.7716 | 8.9033 | 8.7716 | 8.9033 | 8.7716 | 348.64 |
| Aberdeen World Opportunities Fund | 16-May-2012 | 9.1674 | 9.3050 | 9.1674 | 9.3050 | 9.1674 | 474.99 |
Past performance is not a guarantee of future results.
Investment in a foreign investment fund (FIF) is subject to currency risk and may get a return lower than the amount initially invested.
Investments contain risks. Investors should study prospectuses before making a decision to invest.
Aberdeen Thai Equity Dividend Fund, Aberdeen Smart Income – Retirement Mutual Fund,
Aberdeen Flexible Capital Fund, Aberdeen Value Fund and Aberdeen Cash Creation Fund will not invest in instrument dominated in foreign currency.