At Aberdeen Asset Management Company Limited, our funds are tailored specially for individual, corporations and governments. The types of funds include regional, single-country and sector-specific funds. For more information on the type of funds available, please click on the Fund’s link below.
Prices as at 6:00pm Bangkok
| Fund Name | Effective Date | Nav | Offer | Bid | Offer (Switching) | Bid (Switching) | Asset Size (Million Baht) |
|---|---|---|---|---|---|---|---|
Type: Equity Fund | |||||||
| Aberdeen Growth Fund | 3-Feb-2012 | 68.5337 | 68.5338 | 67.8484 | 68.5338 | 67.8141 | 3,640.13 |
| Aberdeen Siam Leaders Fund | 3-Feb-2012 | 27.0930 | 27.2286 | 27.0253 | 27.2286 | 27.0118 | 275.58 |
| Aberdeen Small Cap Fund | 3-Feb-2012 | 23.3841 | 23.6180 | 23.3841 | 23.6180 | 23.3841 | 440.23 |
| Aberdeen Thai Equity Dividend Fund | 3-Feb-2012 | 8.8506 | 8.9392 | 8.8506 | 8.9392 | 8.8506 | 321.49 |
Type: Equity Retirement Mutual Fund | |||||||
| Aberdeen Smart Capital - Retirement Mutual Fund | 3-Feb-2012 | 51.5229 | 51.5230 | 51.5229 | 51.5230 | 51.5229 | 1,588.16 |
Type: Fixed Income Retirement Mutual Fund | |||||||
| Aberdeen Smart Income - Retirement Mutual Fund | 3-Feb-2012 | 11.4007 | 11.4008 | 11.4007 | 11.4008 | 11.4007 | 233.70 |
Type: Long Term Equity Fund | |||||||
| Aberdeen Long Term Equity Fund | 3-Feb-2012 | 27.1183 | 27.1184 | 27.0505 | 27.1184 | 27.0505 | 4,661.43 |
Type: Mixed Fund | |||||||
| Aberdeen Flexible Capital Fund | 3-Feb-2012 | 9.4222 | 9.4459 | 0.0000 | 9.4459 | 0.0000 | 494.26 |
| Aberdeen Value Fund | 3-Feb-2012 | 23.0614 | 23.1768 | 23.0037 | 23.1768 | 22.9922 | 99.18 |
Type: Money Market Fund | |||||||
| Aberdeen Cash Creation Fund | 3-Feb-2012 | 16.0182 | 16.0183 | 16.0182 | 16.0183 | 16.0182 | 1,226.23 |
Type: Feeder Fund – Retirement Mutual Fund | |||||||
| Aberdeen Asia Pacific Equity Retirement Mutual Fund | 2-Feb-2012 | 10.7510 | 10.7511 | 10.7510 | 10.7511 | 10.7510 | 43.67 |
Type: Feeder Fund | |||||||
| Aberdeen American Growth Fund | 2-Feb-2012 | 11.0057 | 11.1709 | 11.0057 | 11.1709 | 11.0057 | 349.51 |
| Aberdeen Asia Pacific Equity Fund | 2-Feb-2012 | 14.9772 | 15.2020 | 14.9772 | 15.2020 | 14.9772 | 2,216.37 |
| Aberdeen China Gateway Fund | 2-Feb-2012 | 11.6276 | 11.8021 | 11.6276 | 11.8021 | 11.6276 | 1,159.59 |
| Aberdeen Emerging Opportunities Bond Fund | 2-Feb-2012 | 13.1282 | 13.2596 | 13.1282 | 13.2596 | 13.1282 | 456.93 |
| Aberdeen European Growth Fund | 2-Feb-2012 | 6.3121 | 6.4069 | 6.3121 | 6.4069 | 6.3121 | 223.91 |
| Aberdeen Global Emerging Growth Fund | 2-Feb-2012 | 12.2170 | 12.4004 | 12.2170 | 12.4004 | 12.2170 | 1,058.48 |
| Aberdeen India Growth Fund | 2-Feb-2012 | 9.8000 | 9.9471 | 9.8000 | 9.9471 | 9.8000 | 372.56 |
| Aberdeen World Opportunities Fund | 2-Feb-2012 | 9.2854 | 9.4248 | 9.2854 | 9.4248 | 9.2854 | 484.36 |
Past performance is not a guarantee of future results.
Investment in a foreign investment fund (FIF) is subject to currency risk and may get a return lower than the amount initially invested.
Investments contain risks. Investors should study prospectuses before making a decision to invest.
Aberdeen Thai Equity Dividend Fund, Aberdeen Smart Income – Retirement Mutual Fund,
Aberdeen Flexible Capital Fund, Aberdeen Value Fund and Aberdeen Cash Creation Fund will not invest in instrument dominated in foreign currency.